MANDATORY DISCLOSURE
(Updated on 05/08/2022)
(The following information is as per Regulations of NCTE)
Bachelor of Education (B.Ed.)
Original Order of NCTE: F. No. ER-242.6.3/ID No:-10508/D.El.Ed. & B.Ed./2017/53936
Date : 29.07.2017
Maulana Mazharul Haque Arabic & Persian University, Patna, Order No. – F.1034/17(P-1)
RE-223/18, Date : 12/05/2018
Diploma in Elementary Education (D.El.Ed.)
Original Order of NCTE: F. No. ER-242.6.3/ID NO:-10508/D.El.Ed. & B.Ed./2017/53936,
Dated : 29.07.2017
Bihar School Examination Board, Patna, Order No.- स0को0—02—198 / 2021 – 502
Dated:-04.08.2022
| S. N. | NAME | DETAILS OF THE INSTITUTION |
|---|---|---|
| 1 | Name of the Institution | S.T. College of Education |
| 2 | Date of Establishment | 10 Feb 2016 |
| 3 | Complete Postal Address | Village - Ahmad Raza Nagar, Kurkuri, Phulwarisharif, Patna - 801505 |
| 4 | Phone (with STD code) | - |
| 5 | Fax | - |
| 6 | stcepatna@gmail.com | |
| 7 | Website Address | www.stcebedcollege.ac.in |
| 8 | Nearest Railway Station | Phulwarisarif |
| 9 | Nearest Town | Patna |
| 10 | Type of Institution( Boys/Girls/Co-Education) | Co-Education |
| 11 | Status of Institution | Self-Financed |
| 12 | Management | Self-Financed |
DETAILS OF THE COURSE:
| Sl. No. |
Name | Details of the institution |
|---|---|---|
| 1 | Level of the Course | Under Graduate |
| 2 | Name of the Teacher Education Course | B.Ed. and D.El.Ed. (Full Time) |
| 3 | Duration of the Course | 2 Years |
| 4 | Whether to be conducted in Face to Face or distance mode |
Face to Face |
| 5 | Total Intake | B.Ed. =100 (2 units) and D. El. Ed.=100 (2 units) |
| 6 | Academic Session from which the course will be conducted |
2018-2019 |
| 7 | Details of the Affiliating Body Name |
Maulana Mazharul Haque Arabic & Persian University Mithapur Farm Area, Mithapur, Patna – 800001 & Bihar School Examination Board, Academic Building Budhmarq, Patna |
| 8 | Phone | - |
| 9 | Email Id | mmhapupatna@yahoo.in |
LAND:-
| 1 | Land Area in Sq.mt. | 4082.90 Sq.mt. |
| 2 | Whether the Title of the land is on Ownership basis | Yes |
| 3 | Title of the land is on lease as per law | NA |
| 4 | Duration of the lease | NA |
| 5 | Land Use Certificate obtained for educational institution | Yes |
BUILDING:-
| 1 | Construction of the Building is complete | Yes |
| 2 | Building is yet to be constructed | No |
| 3 | Building is fire safety-proof | Yes |
| 4 | Building is disabled friendly | Yes |
| 5 | Common room for boys & girls available | Yes |
| 6 | Date of completion of the building | Main Building: 26.05.2016 |
| 7 | Covered Area in Sq.mt. | 4082 Sq.mt. |
| 8 | Number of classroom | 08 |
LIBRARY:-
| 1 | The Library has separate reference section Journals and reading room | Yes |
| 2 | Number of books in the library | 5211 |
| 3 | Total number of Educational Journals/Periodicals being subscribed |
Indian Journals - 12 Foreign Journals - 10 Magazine – 04 Newspapers – 03 |
| 4 | Number of encyclopaedias available in the library | 27 |
| 5 | Number of books available in the reference section of the library | 55 (Printed Form) |
| 6 | ETD research Abstract (Electronic Thesis and Dissertation) |
04 (Shodhganga, Google Scholar Shodhgangotri, OATD (International)) |
| 7 | Educational Resources Videos | Swayam Prabha, Free Online educational content, DELNET |
| 8 | Seating capacity of the reading room of the library | 100 |
| 9 | Other Facilities | Newspaper, Wi-Fi Internet, Reprographic, ILL Current Awareness Service (CAS) Selective Dissemination of information |
INSTRUCTIONAL FACILITIES:-
| 1 | Details of Laboratories available |
Science Laboratory Social Science Laboratory Maths Laboratory Psychology Laboratory Yoga Room & Health and Physical Resource Centre Art & Craft Resource Centre ICT Laboratory Language Laboratory Swayam Prabha Laboratory |
| 2 | Arrangement made for Internship | Yes |
| 3 | Number and Name of School(s) for Internship | 20 |
FACILITIES FOR GAMES AND SPORTS:-
| 1 | Playground of another institution on sharing basis | No |
| 2 | Facilities for Indoor Games | Yes |
| 3 | Facilities for Outdoor Games | Yes |
OTHER FACILITIES AVAILABLE:-
| 1 | Canteen facilities available | Yes |
| 2 | Medical facilities available | Yes |
| 3 | Hostel facilities available | No |
INFRASTRUCTURE FACILITIES:-
| SL. NO. |
PARTICULARS | Availability |
|---|---|---|
| 1. | PRINCIPAL OFFICE | Yes |
| 2. | FRONT OFFICE | Yes |
| 3. | VISITOR ROOM | Yes |
| 4. | STAFF ROOM 1 | Yes |
| 5. | ADMINISTRATIVE OFFICE | Yes |
| 6. | CLASS ROOM 1 | Yes |
| 7. | CLASS ROOM 2 | Yes |
| 8. | CLASS ROOM 3 | Yes |
| 9. | CLASS ROOM 4 | Yes |
| 10. | CLASS ROOM 5 | Yes |
| 11. | CLASS ROOM 6 | Yes |
| 12. | CLASS ROOM 7 | Yes |
| 13. | CLASS ROOM 8 | Yes |
| 14. | IQAC ROOM | Yes |
| 15. | TUTORIAL ROOM | Yes |
| 16. | MULTIPURPOSE HALL | Yes |
| 17. | LIBRARY CUM READING ROOM | Yes |
| 18. | ICT RESOURCE CENTRE | Yes |
| 19. | LANGUAGE LAB | Yes |
| 20. | ART & CRAFT LAB | Yes |
| 21. | PSYCHOLOGY LAB | Yes |
| 22. | HEALTH & PHYSICAL EDUCATION RESOURCE CENTRE | Yes |
| 23. | CURRICULUM LABORATORY | Yes |
| 24. | SWAYAM PRABHA LABORATORY | Yes |
| 25. | GIRL’S COMMON ROOM | Yes |
| 26. | BOY’S COMMON ROOM | Yes |
| 27. | SEMINAR HALL | Yes |
| 28. | CANTEEN | Yes |
| 29. | SEPARATE TOILET | Yes |
| 30. | OTHERS (SPECIFY) | Yes |
| 31. | STORE ROOM | Yes |
| 32. | MULTI PURPOSE PLAY FIELD | Yes |
| 33. | PARKING SPACE | Yes |

